| Model | Voltage | Reduction ratio |
Rated torque (mN ・ m) |
Rated torque (kgf ・ cm) |
Rated rotation speed (r / min) |
Gear size | Catalog |
|---|---|---|---|---|---|---|---|
| TG-85B-KA,12V | 12V | 11.76 | 0.12 | 4500 | |||
| TG-85B-SG-5-HA,12V | 12V | 5 | 39.2 | 0.4 | 913.2 | φ37 | |
| TG-85B-SG-10-HA,12V | 12V | 10 | 88.2 | 0.9 | 447.5 | φ37 | |
| TG-85B-SG-15-HA,12V | 12V | 15 | 127.4 | 1.3 | 294.5 | φ37 | |
| TG-85B-SG-18-HA,12V | 12V | 18 | 147 | 1.5 | 247.3 | φ37 | |
| TG-85B-SG-25-HA,12V | 12V | 25 | 196 | 2 | 179.4 | φ37 | |
| TG-85B-SG-30-HA,12V | 12V | 30 | 196 | 2 | 154 | φ37 | |
| TG-85B-SG-36-HA,12V | 12V | 36 | 196 | 2 | 129.7 | φ37 | |
| TG-85B-SG-50-HA,12V | 12V | 50 | 294 | 3 | 92.4 | φ37 | |
| TG-85B-SG-60-HA,12V | 12V | 60 | 294 | 3 | 78.9 | φ37 | |
| TG-85B-SG-75-HA,12V | 12V | 75 | 294 | 3 | 64.6 | φ37 | |
| TG-85B-SG-90-HA,12V | 12V | 90 | 294 | 3 | 54.7 | φ37 | |
| TG-85B-SG-100-HA,12V | 12V | 100 | 294 | 3 | 49.6 | φ37 | |
| TG-85B-SG-120-HA,12V | 12V | 120 | 588 | 6 | 38.9 | φ37 | |
| TG-85B-SG-150-HA,12V | 12V | 150 | 588 | 6 | 32 | φ37 | |
| TG-85B-SG-180-HA,12V | 12V | 180 | 588 | 6 | 27.1 | φ37 | |
| TG-85B-SG-200-HA,12V | 12V | 200 | 588 | 6 | 24.6 | φ37 | |
| TG-85B-SG-250-HA,12V | 12V | 250 | 588 | 6 | 20 | φ37 | |
| TG-85B-SG-300-HA,12V | 12V | 300 | 588 | 6 | 16.8 | φ37 | |
| TG-85B-SG-500-HA,12V | 12V | 500 | 588 | 6 | 10.3 | φ37 |
Contact Us
Please feel free to contact us for inquiry about our products.
+81-3-5340-0331"
Mon-Fri JST 9:00-17:00
*Except national holiday in Japan