φ36 Planetary gear/for intermittent operation/Gear material(Input side)Resin・Gear material(Output side)Sintered metal

| Model | Voltage | Reduction ratio |
Rated torque (mN ・ m) |
Rated torque (kgf ・ cm) |
Rated rotation speed (r / min) |
Gear size | Catalog |
|---|---|---|---|---|---|---|---|
| TG-30S-SU-3.6-KA,24V | 24V | 3.6 | 78.4 | 0.8 | 1234 | φ36 | |
| TG-30S-SU-4.8-KA,24V | 24V | 4.8 | 98 | 1 | 935.2 | φ36 | |
| TG-30S-SU-13.2-KA,24V | 24V | 13.2 | 196 | 2 | 354.4 | φ36 | |
| TG-30S-SU-17.6-KA,24V | 24V | 17.6 | 294 | 3 | 262.7 | φ36 | |
| TG-30S-SU-23.5-KA,24V | 24V | 23.5 | 490 | 5 | 190.8 | φ36 | |
| TG-30S-SU-47.9-KA,24V | 24V | 47.9 | 784 | 8 | 94.6 | φ36 | |
| TG-30S-SU-63.9-KA,24V | 24V | 63.9 | 980 | 10 | 72 | φ36 | |
| TG-30S-SU-85.3-KA,24V | 24V | 85.3 | 980 | 10 | 55.8 | φ36 | |
| TG-30S-SU-114-KA,24V | 24V | 114 | 980 | 10 | 42.8 | φ36 | |
| TG-30S-SU-174-KA,24V | 24V | 174 | 980 | 10 | 28.4 | φ36 | |
| TG-30S-SU-232-KA,24V | 24V | 232 | 980 | 10 | 21.6 | φ36 | |
| TG-30S-SU-310-KA,24V | 24V | 310 | 980 | 10 | 16.3 | φ36 | |
| TG-30S-SU-413-KA,24V | 24V | 413 | 980 | 10 | 12.3 | φ36 | |
| TG-30S-SU-552-KA,24V | 24V | 552 | 980 | 10 | 9.28 | φ36 |
Contact Us
Please feel free to contact us for inquiry about our products.
+81-3-5340-0331"
Mon-Fri JST 9:00-17:00
*Except national holiday in Japan