φ37 Standard gear/for intermittent operation/Gear material(Input side)Resin・Gear material(Output side)Iron
Model | Voltage | Reduction ratio |
Rated torque (mN ・ m) |
Rated torque (kgf ・ cm) |
Rated rotation speed (r / min) |
Gear size | Catalog |
---|---|---|---|---|---|---|---|
TG-06D-SV-6-HA,12V | 12V | 6 | 49 | 0.5 | 658.9 | φ37 | |
TG-06D-SV-10-HA,12V | 12V | 10 | 68.6 | 0.7 | 440 | φ37 | |
TG-06D-SV-20-HA,12V | 12V | 20 | 137.2 | 1.4 | 211 | φ37 | |
TG-06D-SV-30-HA,12V | 12V | 30 | 196 | 2 | 140.3 | φ37 | |
TG-06D-SV-33-HA,12V | 12V | 33 | 196 | 2 | 130.8 | φ37 | |
TG-06D-SV-50-HA,12V | 12V | 50 | 294 | 3 | 85.6 | φ37 | |
TG-06D-SV-60-HA,12V | 12V | 60 | 294 | 3 | 73.4 | φ37 | |
TG-06D-SV-70-HA,12V | 12V | 70 | 294 | 3 | 64.1 | φ37 | |
TG-06D-SV-76-HA,12V | 12V | 76 | 294 | 3 | 59.8 | φ37 | |
TG-06D-SV-100-HA,12V | 12V | 100 | 294 | 3 | 46.7 | φ37 | |
TG-06D-SV-124-HA,12V | 12V | 124 | 588 | 6 | 35 | φ37 | |
TG-06D-SV-149-HA,12V | 12V | 149 | 588 | 6 | 30 | φ37 | |
TG-06D-SV-180-HA,12V | 12V | 180 | 588 | 6 | 25.4 | φ37 | |
TG-06D-SV-196-HA,12V | 12V | 196 | 588 | 6 | 23.6 | φ37 | |
TG-06D-SV-250-HA,12V | 12V | 250 | 588 | 6 | 18.9 | φ37 | |
TG-06D-SV-300-HA,12V | 12V | 300 | 588 | 6 | 15.9 | φ37 | |
TG-06D-SV-360-HA,12V | 12V | 360 | 588 | 6 | 13.4 | φ37 | |
TG-06D-SV-495-HA,12V | 12V | 495 | 588 | 6 | 9.86 | φ37 | |
TG-06D-SV-750-HA,12V | 12V | 750 | 588 | 6 | 6.61 | φ37 | |
TG-06D-SV-1006-HA,12V | 12V | 1006 | 588 | 6 | 4.96 | φ37 |
Contact Us
Please feel free to contact us for inquiry about our products.
+81-3-5340-0331"
Mon-Fri JST 9:00-17:00
*Except national holiday in Japan