φ22 Planetary gear/for continuous operation /All sintered gear

| Model | Voltage | Reduction ratio |
Rated torque (mN ・ m) |
Rated torque (kgf ・ cm) |
Rated rotation speed (r / min) |
Gear size | Catalog |
|---|---|---|---|---|---|---|---|
| TG-47E-FU-4-KA,24V | 24V | 4 | 6.86 | 0.07 | 1084 | φ22 | |
| TG-47E-FU-4.7-KA,24V | 24V | 4.7 | 7.84 | 0.08 | 917.3 | φ22 | |
| TG-47E-FU-16-KA,24V | 24V | 16 | 19.6 | 0.2 | 277.9 | φ22 | |
| TG-47E-FU-19-KA,24V | 24V | 19 | 19.6 | 0.2 | 238 | φ22 | |
| TG-47E-FU-23-KA,24V | 24V | 23 | 29.4 | 0.3 | 195.7 | φ22 | |
| TG-47E-FU-64-KA,24V | 24V | 64 | 78.4 | 0.8 | 68.4 | φ22 | |
| TG-47E-FU-76-KA,24V | 24V | 76 | 98 | 1 | 57.3 | φ22 | |
| TG-47E-FU-90-KA,24V | 24V | 90 | 117.6 | 1.2 | 48.2 | φ22 | |
| TG-47E-FU-107-KA,24V | 24V | 107 | 137.2 | 1.4 | 40.6 | φ22 | |
| TG-47E-FU-256-KA,24V | 24V | 256 | 294 | 3 | 17 | φ22 | |
| TG-47E-FU-304-KA,24V | 24V | 304 | 294 | 3 | 14.6 | φ22 | |
| TG-47E-FU-361-KA,24V | 24V | 361 | 294 | 3 | 12.5 | φ22 | |
| TG-47E-FU-429-KA,24V | 24V | 429 | 294 | 3 | 10.7 | φ22 | |
| TG-47E-FU-509-KA,24V | 24V | 509 | 294 | 3 | 9.1 | φ22 | |
| TG-47F-FU-4-KA,24V | 24V | 4 | 9.8 | 0.1 | 1656 | φ22 | |
| TG-47F-FU-4.7-KA,24V | 24V | 4.7 | 9.8 | 0.1 | 1429 | φ22 | |
| TG-47F-FU-16-KA,24V | 24V | 16 | 29.4 | 0.3 | 423.6 | φ22 | |
| TG-47F-FU-19-KA,24V | 24V | 19 | 39.2 | 0.4 | 351 | φ22 | |
| TG-47F-FU-23-KA,24V | 24V | 23 | 49 | 0.5 | 293.3 | φ22 | |
| TG-47F-FU-64-KA,24V | 24V | 64 | 127.4 | 1.3 | 102.7 | φ22 |
Contact Us
Please feel free to contact us for inquiry about our products.
+81-3-5340-0331"
Mon-Fri JST 9:00-17:00
*Except national holiday in Japan