□22 Planetary gear/for continuous operation /Gear material(Input side)Resin・Gear material(Output side)Resin
Model | Voltage | Reduction ratio |
Rated torque (mN ・ m) |
Rated torque (kgf ・ cm) |
Rated rotation speed (r / min) |
Gear size | Catalog |
---|---|---|---|---|---|---|---|
TG-47E-EU-12.1-KA,24V | 24V | 12.1 | 9.8 | 0.1 | 380.3 | □22 | |
TG-47E-EU-17.6-KA,24V | 24V | 17.6 | 19.6 | 0.2 | 255.7 | □22 | |
TG-47E-EU-20.6-KA,24V | 24V | 20.6 | 29.4 | 0.3 | 212.4 | □22 | |
TG-47E-EU-25.5-KA,24V | 24V | 25.5 | 39.2 | 0.4 | 169.9 | □22 | |
TG-47E-EU-42.1-KA,24V | 24V | 42.1 | 49 | 0.5 | 104.7 | □22 | |
TG-47E-EU-61.2-KA,24V | 24V | 61.2 | 78.4 | 0.8 | 71.4 | □22 | |
TG-47E-EU-71.7-KA,24V | 24V | 71.7 | 98 | 1 | 60.4 | □22 | |
TG-47E-EU-88.7-KA,24V | 24V | 88.7 | 117.6 | 1.2 | 49 | □22 | |
TG-47E-EU-104-KA,24V | 24V | 104 | 137.2 | 1.4 | 41.9 | □22 | |
TG-47E-EU-129-KA,24V | 24V | 129 | 147 | 1.5 | 34.4 | □22 | |
TG-47F-EU-12.1-KA,24V | 24V | 12.1 | 19.6 | 0.2 | 568.7 | □22 | |
TG-47F-EU-17.6-KA,24V | 24V | 17.6 | 39.2 | 0.4 | 375.8 | □22 | |
TG-47F-EU-20.6-KA,24V | 24V | 20.6 | 39.2 | 0.4 | 328.2 | □22 | |
TG-47F-EU-25.5-KA,24V | 24V | 25.5 | 58.8 | 0.6 | 257.7 | □22 | |
TG-47F-EU-42.1-KA,24V | 24V | 42.1 | 78.4 | 0.8 | 158 | □22 | |
TG-47F-EU-61.2-KA,24V | 24V | 61.2 | 117.6 | 1.2 | 108.4 | □22 | |
TG-47F-EU-71.7-KA,24V | 24V | 71.7 | 147 | 1.5 | 91.6 | □22 | |
TG-47F-EU-88.7-KA,24V | 24V | 88.7 | 147 | 1.5 | 76.3 | □22 | |
TG-47F-EU-104-KA,24V | 24V | 104 | 147 | 1.5 | 66.4 | □22 | |
TG-47F-EU-129-KA,24V | 24V | 129 | 147 | 1.5 | 54.7 | □22 |
Contact Us
Please feel free to contact us for inquiry about our products.
+81-3-5340-0331"
Mon-Fri JST 9:00-17:00
*Except national holiday in Japan