□43 Whole shaft oil-retaining bearing type/for continuous operation /Gear material(Input side)Bakelite・Gear material(Output side)Iron
Model | Voltage | Reduction ratio |
Rated torque (mN ・ m) |
Rated torque (kgf ・ cm) |
Rated rotation speed (r / min) |
Gear size | Catalog |
---|---|---|---|---|---|---|---|
TG-301A-AMD-5-KA,24V | 24V | 5 | 7.84 | 0.08 | 1157 | □43 | |
TG-301A-AMD-10-KA,24V | 24V | 10 | 9.8 | 0.1 | 608.8 | □43 | |
TG-301A-AMD-15-KA,24V | 24V | 15 | 19.6 | 0.2 | 389.7 | □43 | |
TG-301A-AMD-18-KA,24V | 24V | 18 | 19.6 | 0.2 | 331.6 | □43 | |
TG-301A-AMD-25-KA,24V | 24V | 25 | 29.4 | 0.3 | 236.8 | □43 | |
TG-301A-AMD-30-KA,24V | 24V | 30 | 39.2 | 0.4 | 194.8 | □43 | |
TG-301A-AMD-36-KA,24V | 24V | 36 | 49 | 0.5 | 161.5 | □43 | |
TG-301A-AMD-50-KA,24V | 24V | 50 | 58.8 | 0.6 | 116.9 | □43 | |
TG-301A-AMD-60-KA,24V | 24V | 60 | 68.6 | 0.7 | 97.8 | □43 | |
TG-301A-AMD-75-KA,24V | 24V | 75 | 88.2 | 0.9 | 77.9 | □43 | |
TG-301A-AMD-100-KA,24V | 24V | 100 | 127.4 | 1.3 | 57.8 | □43 | |
TG-301A-AMD-120-KA,24V | 24V | 120 | 147 | 1.5 | 48.4 | □43 | |
TG-301A-AMD-150-KA,24V | 24V | 150 | 186.2 | 1.9 | 38.7 | □43 | |
TG-301A-AMD-200-KA,24V | 24V | 200 | 196 | 2 | 29.5 | □43 | |
TG-301A-AMD-250-KA,24V | 24V | 250 | 196 | 2 | 24.2 | □43 | |
TG-301A-AMD-300-KA,24V | 24V | 300 | 294 | 3 | 19.7 | □43 | |
TG-301A-AMD-500-KA,24V | 24V | 500 | 490 | 5 | 11.8 | □43 |
Contact Us
Please feel free to contact us for inquiry about our products.
+81-3-5340-0331"
Mon-Fri JST 9:00-17:00
*Except national holiday in Japan